The lineup at a glance
| Trim | Powertrain | What you get |
|---|---|---|
| LX | 1.5T | Honda Sensing, 17-in wheels, 7-in screen |
| SE | 1.5T | Heated seats, remote start, blind-spot monitor |
| EX-L | 1.5T | Leather, moonroof, 12-speaker audio |
| Sport Hybrid | Hybrid | 204 hp, 19-in wheels, sport tuning |
| EX-L Hybrid | Hybrid | Leather + hybrid, ~48 MPG combined |
| Sport-L Hybrid | Hybrid | Sport look + leather and heated seats |
| Touring Hybrid | Hybrid | HUD, ventilated seats, 12.3-in Google display |
Our OC picks
- Best value: EX-L (gas) for buyers under $32k, EX-L Hybrid if budget allows.
- Best commuter: Sport-L Hybrid - looks, leather and ~48 MPG.
- Best long-trip car: Touring Hybrid - HUD and Google built-in are real upgrades on a 5-hour drive.
- Skip: base LX for most South OC buyers - SE adds enough comfort to be worth it.
RSM Honda · Rancho Santa Margarita
See current Accord inventory at RSM Honda
Browse live inventory, current incentives, and lease specials directly on the official RSM Honda site.

